OA10D is a 10″ subwoofer in Performance open air series.
No Box Necessary with DLS Performance OA Subwoofers
The DLS OA10D subwoofer is rated at 500W Max and 180W RMS featuring a Single 4 ohm voice coil. This 10″ woofer will bring out the bass from your music that you have been missing and did not even know about. Quality performance and superb sound reproduction is all you will get from this DLS OA series subwoofer.
Sometimes a big bulky enclosure is just not ideal. Not many woofers can really can themselves “free-air” woofers but the DLS Performance OA series subwoofers are capable of doing just that. They are equipped with a dual magnet system, stable basket, and dual spiders to be able to handle the hard demands that a woofer must go through when installed without an enclosure. The nice thing is that these woofer will also work perfectly in an enclosure if you wish to do so. They are available in an 8″, 10″ and 12″ sizes, with all of them featuring a non-pressed paper reinforced woofer cone and foam surround for added rigidity, longevity, higher excursion capabilities and performance. When searching for a true “free-air” speaker you won’t find a better sounding subwoofer at a better price
- Paper cone with foam surround and dual spiders.
- Powerful dual magnet system.
- Can also be used in vented enclosures.
- Complete your installation with the SG 10 or RG10 grille (not included)
Specifications |
Woofer size | 10″ (25 cm) | |||||||||||||||||||||||||||
Impedance | 4 ohm | |||||||||||||||||||||||||||
Power handling capacity | 180 W RMS | |||||||||||||||||||||||||||
Max power handling capacity | 360 W | |||||||||||||||||||||||||||
Peak power | 500 W | |||||||||||||||||||||||||||
Frequency range | 25-2000 Hz | |||||||||||||||||||||||||||
Sensitivity | 86,5 dB (1W/1m) | |||||||||||||||||||||||||||
Magnet size | 145 mm (5,7″), 80 oz | |||||||||||||||||||||||||||
Outer diameter of woofer | 270 mm (10,63″) | |||||||||||||||||||||||||||
Mounting depth | 153 mm ( 6,02″) | |||||||||||||||||||||||||||
Mounting hole | 240 mm (9,45″) | |||||||||||||||||||||||||||
X-max | +- 9 mm (0,35″) | |||||||||||||||||||||||||||
Weight | 5,5 kg / 12,13 lb | |||||||||||||||||||||||||||
T/S parameters single V/C |
|