OA12D is a 12″ subwoofer in Performance open air series. Paper cone with foam surround and dual spiders.
No Box Necessary with DLS Performance OA Subwoofers
The DLS OA12D subwoofer is rated at 600W Max and 210W RMS featuring a Single 4 ohm voice coil. Quality performance and superb sound reproduction is all you will get from this DLS OA series subwoofer. If you are looking for 12″ of pure bass that never leaves you dissatisfied then look no further.
Sometimes a big bulky enclosure is just not ideal. Not many woofers can really can themselves “free-air” woofers but the DLS Performance OA series subwoofers are capable of doing just that. They are equipped with a dual magnet system, stable basket, and dual spiders to be able to handle the hard demands that a woofer must go through when installed without an enclosure. The nice thing is that these woofer will also work perfectly in an enclosure if you wish to do so. They are available in an 8″, 10″ and 12″ sizes, with all of them featuring a non-pressed paper reinforced woofer cone and foam surround for added rigidity, longevity, higher excursion capabilities and performance. When searching for a true “free-air” speaker you won’t find a better sounding subwoofer at a better price.
- Powerful dual magnet system.
- Can be used “Fee Air” or in a box.
- Buy the SG12 or RG12 grille if you want to give your installation a nice look (grille is not not included).
Specifications |
Woofer size | 12″ (30 cm | ||||||||||||||||||||||||||
Impedance | 4 ohm | ||||||||||||||||||||||||||
Power handling capacity | 210 W RMS | ||||||||||||||||||||||||||
Max power handling capacity | 400 W | ||||||||||||||||||||||||||
Peak power | 600 W | ||||||||||||||||||||||||||
Frequency range | 20-2000 Hz | ||||||||||||||||||||||||||
Sensitivity | 88,4 dB (1W/1m) | ||||||||||||||||||||||||||
Magnet size | 145 mm (5,7″), 80 oz | ||||||||||||||||||||||||||
Outer diameter of woofer | 315 mm (12,4″) | ||||||||||||||||||||||||||
Mounting depth | 169 mm ( 6,65″) | ||||||||||||||||||||||||||
Mounting hole | 282 mm (11,1″) | ||||||||||||||||||||||||||
X-max | +- 9 mm (0,35″) | ||||||||||||||||||||||||||
Weight | 5,8 kg /12,79 lb | ||||||||||||||||||||||||||
T/S parameters single V/C |
|