Specifications |
Impedance | 4 ohm | |||||||||||||||||||||||||||
Power handling capacity | 100 W RMS / 150 W max | |||||||||||||||||||||||||||
Woofer size | 16,5 cm (6,5″) | |||||||||||||||||||||||||||
Midrange size | 63 mm (2,5″) UPi2,5 | |||||||||||||||||||||||||||
Tweeter | RC25, 25 mm (1″) silk dome tweeter | |||||||||||||||||||||||||||
Frequency range | 40 – 22 000 Hz | |||||||||||||||||||||||||||
Sensitivity | 85 dB (1W/1m) | |||||||||||||||||||||||||||
Crossover point (Hz) | 550 Hz / 4000 Hz | |||||||||||||||||||||||||||
Outer diameter of woofer | Woofer: 165 mm (6,5″). Mid: 114 mm (4,49″) | |||||||||||||||||||||||||||
Magnet size | Woofer: 100 mm (4″). Mid: 60 mm (2,36″) | |||||||||||||||||||||||||||
Mounting depth | Woofer: 68 mm ( 2,3″). Mid: 14 mm (0,55″) | |||||||||||||||||||||||||||
Mounting hole | Woofer: 145 mm (5,7″). Mid: 80 mm (3,15″) | |||||||||||||||||||||||||||
Size of filter box | 145 x 95 x 45 mm ( 5,71 x 3,74 x 1,77″) | |||||||||||||||||||||||||||
T/S parameters single V/C |
|
|||||||||||||||||||||||||||
Crossover | Crossover boxes with 12/6/6 db slope | |||||||||||||||||||||||||||
EAN Bar code | 7331644821700 |